SHOP BY CATEGORIES
SHOP BY STYLE
SHOP BY STYLE
1.the color of claret-red shows the sense of mysterious,the main fabric is gorgeous flannel
2.the cuff and the front pannel use the classical buttons as the decoration add some classical sense
3.the inspiration of the bottom of the front panel comes from the ancient rome bull fighting
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 44.75 | 46 | 47.25 | 48.5 | 49.25 | 51 | 52.25 |
Bust ( cm ) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Waist ( cm ) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Sleeve Length ( cm ) | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Clothing Length ( cm ) | 126 | 127 | 128 | 129 | 130 | 131 | 132 |
The measure may have 1-3 centimeters difference.
We require these carefully taken measurements to give you perfect fitting clothing. The measuring tape used should be 'snug', not tight. If possible, it is preferable if your measurements are taken by someone else. Please relax whilst being measured and don't be tempted to make allowances!
Note:
1.Try taking a dress or top that you know fits and measure the bust and waist. Use a tape measure or string and measure yourself using the sizing diagram as a guide. This will give you a starting point to compare.
2.Keep in mind that women wore slips and fitted bras under the dresses. Think of how your undergarments will help a dress hang and fit correctly.
Show How You Wear DevilNight
From | Title | Comment | Cid |
---|---|---|---|
08/26/2016 Adam C. | perfection | This gothic jacket is perfection! I will treasure it always. Thank you! | 756 |
05/17/2016 Edward D. | Perfect | It's perfect for me... Great quality and very fast shipping! Thanks for it!! | 519 |
02/23/2016 William A. | Great | Great jacket. Wonderful communication. Shipped very quickly. A+! | 478 |
Only registered users can post a new comment.