SHOP BY CATEGORIES
SHOP BY STYLE
Jacket - Y-635
1.the color of claret-red shows the sense of mysterious,the main fabric is gorgeous flannel
2.the cuff and the front pannel use the classical buttons as the decoration add some classical sense
3.the inspiration of the bottom of the front panel comes from the ancient rome bull fighting
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 44.75 | 46 | 47.25 | 48.5 | 49.25 | 51 | 52.25 |
Bust ( cm ) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Waist ( cm ) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Sleeve Length ( cm ) | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Clothing Length ( cm ) | 126 | 127 | 128 | 129 | 130 | 131 | 132 |
The measure may have 1-3 centimeters difference.
Shirt - Y-639
1.the main cloth use the chiffon with a strong twill feeling
2.the sleeve use the pressed chiffon fabric
3.the front fly use the plate buttons,attractive design
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 42.75 | 44 | 45.3 | 46.6 | 47.9 | 49.2 | 50.5 |
Bust ( cm ) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Waist ( cm ) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Sleeve Length ( cm ) | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 |
Clothing Length ( cm ) | 85.5 | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 |
The measure may have 1-3 centimeters difference.
Pants - K-238
1.the main cloth use the upscale jacquard fabric with elastic
2.the front fly use the peacock button as the decoration
3.the unique design of the back waistband shows the gentle
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Waist ( cm ) | 75 | 80 | 85 | 90 | 94 | 98 | 102 |
Hip ( cm ) | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Hem ( cm ) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Length ( cm ) | 111.5 | 112.5 | 113.5 | 114.5 | 115.5 | 116.5 | 117.5 |
The measure may have 1-3 centimeters difference.
We require these carefully taken measurements to give you perfect fitting clothing. The measuring tape used should be 'snug', not tight. If possible, it is preferable if your measurements are taken by someone else. Please relax whilst being measured and don't be tempted to make allowances!
Note:
1.Try taking a dress or top that you know fits and measure the bust and waist. Use a tape measure or string and measure yourself using the sizing diagram as a guide. This will give you a starting point to compare.
2.Keep in mind that women wore slips and fitted bras under the dresses. Think of how your undergarments will help a dress hang and fit correctly.
Show How You Wear DevilNight
No customer comments for the moment.
Only registered users can post a new comment.