SHOP BY CATEGORIES
SHOP BY STYLE
Coat - WY-857
1.the main material is made of gorgeous Velveteen woven fabric
2.red wine jacquard woven fabric decoration on front
3.the back uses the corn to wear the rope design,which is adjustable
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL | M.XXXXXL |
Bust ( cm ) | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Waist ( cm ) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Shoulder Width ( cm ) | 44.7 | 46 | 47.3 | 48.6 | 49.9 | 51.2 | 52.5 | 53.8 |
Sleeve Length ( cm ) | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 72 |
Clothing Length ( cm ) | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
The measure may have 1-3 centimeters difference.
Shirt - WY-873BK
1.the main material is made of inelastic imitation linen fabric
2.loose version
3.eyelets drawstring design on front
4.wash old technology style on cuff
5.painting technology,shows the vintage feeling
Size chart
Size | M.M | M.XL | M.XXXL |
Shoulder Length ( cm ) | 48 | 50.6 | 53.2 |
Bust ( cm ) | 118 | 128 | 138 |
Sleeve Length ( cm ) | 77 | 79 | 81 |
Clothing Length ( cm ) | 76.5 | 78.5 | 80.5 |
The measure may have 1-3 centimeters difference.
Pants - WK-437
Size chart
M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL | M.XXXXXL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Waist | 31.5 | 80 | 33.1 | 84 | 34.6 | 88 | 36.2 | 92 | 37.8 | 96 | 39.4 | 100 | 40.9 | 104 | 42.5 | 108 |
Hip | 38.2 | 97 | 40.2 | 102 | 42.1 | 107 | 44.1 | 112 | 46.1 | 117 | 48 | 122 | 50 | 127 | 52 | 132 |
Clothing Length | 40.9 | 104 | 41.3 | 105 | 41.7 | 106 | 42.1 | 107 | 42.5 | 108 | 42.9 | 109 | 43.3 | 110 | 43.7 | 111 |
The measure may have 1-3 centimeters difference.
We require these carefully taken measurements to give you perfect fitting clothing. The measuring tape used should be 'snug', not tight. If possible, it is preferable if your measurements are taken by someone else. Please relax whilst being measured and don't be tempted to make allowances!
Note:
1.Try taking a dress or top that you know fits and measure the bust and waist. Use a tape measure or string and measure yourself using the sizing diagram as a guide. This will give you a starting point to compare.
2.Keep in mind that women wore slips and fitted bras under the dresses. Think of how your undergarments will help a dress hang and fit correctly.
Show How You Wear DevilNight
No customer comments for the moment.
Only registered users can post a new comment.